SUMMER REGULAR SEASON STANDINGS
DIVISION 1 | |||||||
team | gp | w | l | t | gf | ga | p |
Tru Blu'z | 22 | 13 | 7 | 2 | 112 | 96 | 28 |
Bulldogs | 22 | 13 | 8 | 1 | 119 | 89 | 27 |
Express | 22 | 10 | 9 | 3 | 97 | 94 | 23 |
Rink-Rats | 22 | 10 | 10 | 2 | 94 | 95 | 22 |
Dynamo | 22 | 6 | 12 | 4 | 100 | 104 | 16 |
DIVISION 2 | |||||||
team | gp | w | l | t | gf | ga | p |
Wild Beavers | 22 | 18 | 1 | 3 | 156 | 74 | 39 |
Kings | 22 | 13 | 6 | 3 | 110 | 80 | 29 |
Red Wings | 22 | 12 | 7 | 3 | 110 | 101 | 27 |
Flyers | 22 | 10 | 5 | 7 | 91 | 61 | 27 |
Panthers | 22 | 9 | 9 | 4 | 105 | 112 | 22 |
Grizzlies | 22 | 8 | 13 | 1 | 90 | 109 | 17 |
Terminators | 22 | 7 | 13 | 2 | 130 | 147 | 16 |
Magic | 22 | 7 | 13 | 2 | 120 | 147 | 16 |
Team Canada | 22 | 6 | 13 | 3 | 76 | 89 | 15 |
Les Rats | 22 | 5 | 15 | 2 | 69 | 142 | 12 |
DIVISION 3 | |||||||
team | gp | w | l | t | gf | ga | p |
Coyotes | 22 | 14 | 5 | 3 | 102 | 68 | 31 |
P-Ban Blades | 22 | 13 | 5 | 4 | 104 | 70 | 30 |
Capitals | 22 | 14 | 8 | 0 | 99 | 62 | 28 |
Hawks | 22 | 12 | 6 | 4 | 122 | 93 | 28 |
Penguins | 22 | 12 | 8 | 2 | 85 | 76 | 26 |
Black Ice | 22 | 11 | 8 | 3 | 115 | 83 | 25 |
Knights | 22 | 9 | 12 | 1 | 74 | 114 | 19 |
Thunder | 22 | 8 | 11 | 3 | 86 | 97 | 19 |
Road Warriors | 22 | 5 | 11 | 6 | 86 | 104 | 16 |
Top Guns | 22 | 4 | 15 | 3 | 74 | 115 | 11 |
Rangers | 22 | 4 | 17 | 1 | 47 | 112 | 9 |
DIVISION 4 | |||||||
team | gp | w | l | t | gf | ga | p |
Snipers | 22 | 21 | 0 | 1 | 201 | 59 | 43 |
Falcons | 22 | 15 | 5 | 2 | 150 | 104 | 32 |
Jesters | 22 | 13 | 6 | 3 | 99 | 57 | 29 |
Young Guns | 22 | 11 | 6 | 5 | 94 | 79 | 27 |
Teal's Kojs | 22 | 11 | 9 | 2 | 95 | 91 | 24 |
Red Eyes | 22 | 11 | 11 | 0 | 106 | 88 | 22 |
Steel Stars | 22 | 8 | 12 | 2 | 87 | 105 | 18 |
Silver Kings | 22 | 6 | 10 | 6 | 75 | 94 | 18 |
Raiders | 22 | 7 | 13 | 2 | 67 | 114 | 16 |
Wolves | 22 | 5 | 14 | 3 | 63 | 96 | 13 |
Sabres | 22 | 0 | 22 | 0 | 58 | 208 | 0 |
DIVISION 5 | |||||||
team | gp | w | l | t | gf | ga | p |
Generals | 22 | 17 | 2 | 3 | 134 | 48 | 37 |
Vagabonds | 22 | 16 | 2 | 4 | 136 | 55 | 36 |
Sharks | 22 | 15 | 1 | 6 | 104 | 54 | 36 |
Pirates | 22 | 15 | 5 | 2 | 122 | 70 | 32 |
Farmers | 22 | 11 | 9 | 2 | 88 | 94 | 24 |
Young Blood | 22 | 11 | 10 | 1 | 93 | 72 | 23 |
Crawlers | 22 | 8 | 12 | 2 | 78 | 107 | 18 |
Rockets | 22 | 6 | 11 | 5 | 62 | 88 | 17 |
Bengals | 22 | 7 | 13 | 2 | 68 | 93 | 16 |
Wizards | 22 | 4 | 17 | 1 | 58 | 130 | 9 |
Devils | 22 | 3 | 16 | 3 | 71 | 114 | 9 |
Damage Inc. | 22 | 3 | 18 | 1 | 51 | 140 | 7 |
OFFICE HOURS:
Fall: Tuesdays &Thursdays - 6pm-8pm
West Soccer Centre
Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.